Leaderboards
SAHFTA competition rankings
2025/2026 Season Standings
Qualification Legend
Insufficient
< 6 shoots
< 6 shoots
Below Threshold6+ shoots, < 60%
National Participation6+ shoots, ≥ 60%, no provincial
National Qualifier6+ shoots, ≥ 60% + provincial
Protea Qualifier6+ shoots, top-6 average ≥ 80%, and took part in a provincial (from 2025/26; before that the provincial had to be one of the six)
Provincial Qualifier
Judged separately from the status above, on league events in the member's own province only
(provincial and national shoots don't count): 6+ such shoots, top-6 ÷ 6 ≥ 75%, and — in provinces
where SAHFTA requires it — a set share of those shoots at a club other than their own.
| # | Name | Member # | Club | Province | Shoots | Average % | Status |
|---|---|---|---|---|---|---|---|
| 1 | Carel Coetsee | 19-5133 | Wonderboom Luggeweer Klub | Gauteng | 18 | 100.00% | Protea Provincial |
| 2 | Hein Snibbe | 19-5130 | East Rand Air Rifle Club | Gauteng | 11 | 100.00% | Protea Provincial |
| 3 | Chante van der Merwe | 19-5132 | Wonderboom Luggeweer Klub | Gauteng | 11 | 98.88% | Protea Provincial |
| 4 | Michael Snibbe | 19-5163 | East Rand Air Rifle Club | Gauteng | 14 | 98.53% | Protea Provincial |
| 5 | Brendon Snibbe | 19-5162 | East Rand Air Rifle Club | Gauteng | 14 | 95.77% | Protea Provincial |
| 6 | Kelly Snibbe | 19-5137 | East Rand Air Rifle Club | Gauteng | 12 | 94.75% | Protea Provincial |
| 7 | Jacky Coetsee | 19-5134 | Wonderboom Luggeweer Klub | Gauteng | 16 | 94.64% | Protea Provincial |
| 8 | Adriaan Moulder | 19-5079 | East Rand Air Rifle Club | Gauteng | 17 | 94.60% | Protea Provincial |
| 9 | Werner Enslin | 19-5251 | East Rand Air Rifle Club | Gauteng | 15 | 93.29% | Protea Provincial |
| 10 | Annette Janeke | 19-5107 | Pretoria Oos Luggeweer Klub | Gauteng | 13 | 91.73% | Protea Provincial |
| 11 | Kobus Gresse | 19-5212 | East Rand Air Rifle Club | Gauteng | 17 | 90.99% | Protea Provincial |
| 12 | Carel Kallie Coetsee | 19-5244 | Wonderboom Luggeweer Klub | Gauteng | 13 | 87.50% | Protea Provincial |
| 13 | Dawid Coetsee | 19-5245 | Wonderboom Luggeweer Klub | Gauteng | 13 | 86.72% | Protea Provincial |
| 14 | Meegan Janeke | 19-5100 | Pretoria Oos Luggeweer Klub | Gauteng | 17 | 85.34% | Protea Provincial |
| 15 | Francois Coertze | 19-5243 | Pretoria Oos Luggeweer Klub | Gauteng | 10 | 85.31% | Protea Provincial |
| 16 | Sarita Kilian | 19-5209 | Pretoria Oos Luggeweer Klub | Gauteng | 12 | 84.75% | Protea Provincial |
| 17 | Eckard Gresse | 19-5211 | East Rand Air Rifle Club | Gauteng | 16 | 84.74% | Protea Provincial |
| 18 | Charmaine Van Niekerk | 19-5097 | Pretoria Oos Luggeweer Klub | Gauteng | 12 | 83.85% | Protea Provincial |
| 19 | Willem C Fourie | 19-5197 | East Rand Air Rifle Club | Gauteng | 9 | 83.40% | Protea Provincial |
| 20 | Johan Van Niekerk | 19-5096 | Pretoria Oos Luggeweer Klub | Gauteng | 12 | 79.93% | Qualifier Provincial |
| 21 | Kyle Janeke | 19-5099 | Pretoria Oos Luggeweer Klub | Gauteng | 14 | 79.23% | Qualifier Provincial |
| 22 | Katelyn Coertze | 19-5206 | Pretoria Oos Luggeweer Klub | Gauteng | 12 | 78.06% | Qualifier Provincial |
| 23 | Justin Ryan Buckingham | 19-5265 | Wonderboom Luggeweer Klub | Gauteng | 13 | 77.64% | Qualifier Provincial |
| 24 | Jacco Lombard | 19-5236 | East Rand Air Rifle Club | Gauteng | 11 | 76.78% | Qualifier Provincial |
| 25 | Marco Janeke | 19-5108 | Pretoria Oos Luggeweer Klub | Gauteng | 16 | 76.77% | Qualifier Provincial |
| 26 | Morne Coetsee | 19-5246 | Wonderboom Luggeweer Klub | Gauteng | 11 | 74.50% | Participation |
| 27 | Franco Wilken | 19-5208 | East Rand Air Rifle Club | Gauteng | 6 | 74.06% | Participation |
| 28 | Robert Myburgh | 19-5275 | Wonderboom Luggeweer Klub | Gauteng | 9 | 73.63% | Participation |
| 29 | Xander Bezuidenhoudt | 19-5266 | Wonderboom Luggeweer Klub | Gauteng | 10 | 71.88% | Participation |
| 30 | Cynthia Myburgh | 19-5273 | Wonderboom Luggeweer Klub | Gauteng | 8 | 70.72% | Participation |
| 31 | Eugene Cilliers | 19-5252 | Wonderboom Luggeweer Klub | Gauteng | 10 | 66.31% | Qualifier |
| 32 | Leon Booyens | 19-5253 | Pretoria Oos Luggeweer Klub | Gauteng | 17 | 64.32% | Qualifier |
| 33 | Loghan Horn | 19-5105 | Pretoria Oos Luggeweer Klub | Gauteng | 7 | 64.17% | Qualifier |
| 34 | Biane Van Der Schyff | 19-5269 | Wonderboom Luggeweer Klub | Gauteng | 11 | 61.60% | Qualifier |
| 35 | Mariek Booyens | 19-5277 | Pretoria Oos Luggeweer Klub | Gauteng | 15 | 60.29% | Qualifier |
| 36 | Bianka Horn | 19-5147 | Pretoria Oos Luggeweer Klub | Gauteng | 5 | 56.56% | Insufficient |
| 37 | Francios Horn | 19-5106 | Pretoria Oos Luggeweer Klub | Gauteng | 4 | 56.14% | Insufficient |
| 38 | Caitlin van Niekerk | 19-5238 | Pretoria Oos Luggeweer Klub | Gauteng | 6 | 52.67% | Below Threshold |
| 39 | Shaun Cremer | 19-5274 | Wonderboom Luggeweer Klub | Gauteng | 5 | 40.81% | Insufficient |
| 40 | Andreas van Zyl | 19-5024 | Wonderboom Luggeweer Klub | Gauteng | 5 | 39.70% | Insufficient |
| 41 | Jessica Kotze | 19-5270 | Wonderboom Luggeweer Klub | Gauteng | 4 | 36.28% | Insufficient |
| 42 | Frik Boshoff | 19-5094 | Wonderboom Luggeweer Klub | Gauteng | 2 | 24.70% | Insufficient |
| 43 | Cornelia Wilhelmina Dodd | 19-5242 | Pretoria Oos Luggeweer Klub | Gauteng | 2 | 19.24% | Insufficient |
| 44 | Dihan Paul Nel | 19-5271 | Wonderboom Luggeweer Klub | Gauteng | 2 | 16.93% | Insufficient |
| 45 | Divan Wepener Dodd | 19-5241 | Pretoria Oos Luggeweer Klub | Gauteng | 2 | 15.52% | Insufficient |
| 46 | Cornelius Wepener Dodd | 19-5239 | Pretoria Oos Luggeweer Klub | Gauteng | 2 | 14.38% | Insufficient |
| 47 | Wilhane Strydom | 19-5143 | Wonderboom Luggeweer Klub | Gauteng | 2 | 13.79% | Insufficient |
| 48 | Abbygayle Du Plesis | 19-5263 | Wonderboom Luggeweer Klub | Gauteng | 2 | 13.79% | Insufficient |
| 49 | Richànn Boshoff | 19-5095 | Wonderboom Luggeweer Klub | Gauteng | 1 | 10.29% | Insufficient |
| 50 | Anrich Boshoff | 19-5080 | Wonderboom Luggeweer Klub | Gauteng | 1 | 9.80% | Insufficient |
| 51 | Archie Sutton | 19-5264 | Wonderboom Luggeweer Klub | Gauteng | 1 | 8.05% | Insufficient |
| 52 | Anè Boshoff | 19-5180 | Wonderboom Luggeweer Klub | Gauteng | 1 | 3.92% | Insufficient |
HFT Special Classes
Sticks and Under 13 are ranked separately, each against the best score within their own class at every shoot rather than against the field. That is why they are listed here and not mixed into the standings above — and where a member was the only entrant in their class on the day, their score for that shoot is 100% by definition. Neither class is eligible for Protea or the Provincial Qualifier badge.
| # | Name | Member # | Club | Province | Age Group | Discipline | Shoots | Average % | Status |
|---|---|---|---|---|---|---|---|---|---|
| Under 13 | |||||||||
| 1 | Carel Justin Coetsee | 19-5247 | Wonderboom Luggeweer Klub | Gauteng | Under 13 | PCP | 9 | 100.00% | Participation |
| 2 | Dandr� Wiets Dodd | 19-5240 | Pretoria Oos Luggeweer Klub | Gauteng | Under 13 | PCP | 2 | 26.81% | Insufficient |